Source: Google Analytics, Q1 2019
Source: Google Analytics, Q1 2019
Source: Google Analytics, Q1 2019
Webpages | Advertisement Type | Monthly Rates (RM) | Banner Size (px) |
---|---|---|---|
Homepage (www.ibanding.my) | Leaderboard | 2,500 | 728x90 |
Homepage (www.ibanding.my) | Rectangular | 1,000 | 300x250 |
Homepage (www.ibanding.my) | Small Rectangular | 800 | 300x150 |
All Articles/Blogs | Leaderboard | 3,000 | 728x90 |
All Articles/Blogs | Rectangular | 1,200 | 300x250 |
All Articles/Blogs | Small Rectangular | 900 | 300x150 |
As of Q1 2019, ibanding.my has over 360 articles/blogs. 200+ unique articles in English and 160+ articles in Bahasa Malaysia.
Monthly rates are for a duration of 30 days. For campaigns that are 3 months or longer, we provide discounts.
For questions or customized campaigns, please contact our team at advertising@ibanding.my